Usage Statistics for www.su-iglesia.com

Summary Period: Last 12 Months
Generated 02-Jan-2008 09:02 PST

Usage summary for www.su-iglesia.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2008 8657 6888 1046 305 606 197847 611 2092 13776 17314
Dec 2007 18849 14910 2454 595 13433 7226932 18451 76076 462217 584348
Nov 2007 24828 19095 3086 715 16357 9480225 21470 92595 572857 744846
Oct 2007 26559 20602 3121 778 17757 8882131 24144 96768 638675 823353
Sep 2007 25285 19436 2937 741 16443 7386074 22247 88124 583106 758570
Aug 2007 26550 20250 3052 752 3828 1730177 4517 18314 121502 159301
Totals 34903386 91440 373969 2392133 3087732


Generated by Webalizer Version 2.01